PERFORMANCE DASHBOARD
*On Going
| College Data | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|
| College Student Strength | 136 | 233 | 329 | 393 | 473 |
| Hostel Student Strength: Girls | 8 | 19 | 26 | 30 | 28 |
| Teaching & Non-Teaching Staff Strength | 8 | 15 | 30 | 33 | 36 |
| Events Organised | 53 | 83 | 149 | 215 | 52* |
| Kamaraj Women’s College | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Degree Programs (UG) | 4 | 4 | 4 | 6 | 6 |
| Qualified Faculty | 10 | 10 | 10 | 18 | 16 |
| Library Books | 300 | 370 | 1208 | 1518 | 1568* |
| Computers | 26 | 27 | 29 | 31 | 31 |
| Projectors & Large Format TV’s | 2 | 2 | 2 | 6 | 6 |
| Academic Performance | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| University Ranks | - | - | 5 | Upcoming | Upcoming |
| Graduates with Distinction | – | 13 | 28 | Upcoming | Upcoming |
| Graduates with First Class | – | 41 | 70 | Upcoming | Upcoming |
| Total Graduates | – | 43 | 78 | Upcoming | Upcoming |
| Faculty Performance | |||||
| Based on Results | - | 100% | 93% | - | - |
| Research | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Papers Published in Scopus / WoS | 1 | 0 | 0 | 7 | |
| Total Papers Published | 8 | 12 | 15 | 26 | |
| Patents Received | 0 | 0 | 0 | 1 | |
| Practical Knowledge (Events Held) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Workshops & Exhibitions | 3 | 6 | 4 | 9 | 1* |
| Conference & Seminars | 1 | 3 | 3 | 2 | |
| Industry Projects | – | – | – | – | |
| Sports | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Tournaments Held | – | 1 | 6 | 11 | |
| Students Participated | – | 23 | 59 | 176 | |
| Student Achievements | – | – | 8 | 10 | |
| Playground Facilities | 2 | 2 | 5 | 5 | |
| Culturals | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Events & Competitions | 19 | 21 | 12 | 37 | 1* |
| Students Participated | 138 | 136 | 283 | 523 | 7* |
| Student Achievements | – | 7 | 27 | 41 | 1* |
| NSS & YRC | 2025-26 | 2026-27 | |||
| Students in NSS | 50 | 100 | 100 | 100 | 100 |
| Students in YRC | 46 | 61 | 93 | 112 | 239 |
| Students in UBA | 391 | 473 | |||
| NSS Activities | 6 | 8 | 13 | 20 | 4* |
| YRC Activities | 1 | 2 | - | 1 | |
| UBA Activities | 2 | 2* | |||
| Students Scholarship Sponsor | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Management / Alumni Scholarship | 24 | 38 | 216 | 270 | |
| Central & State Govt. Support | 21 | 32 | 70 | 85 | |
| Outcome Record | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| ED – Cell | – | 2 | 6 | 12 | |
| Students Enrolled ED Cell | 10 | 20 | 40 | 63 | |
| Campus Placement (Offers Received) | – | 43 | 142 | 140 | |
| Students Placed | – | 16 | 19 | 28 | |
| Higher Studies | – | 15 | 44 | 43 | |
| Campus Placement (Companies Visited) | – | 6 | 6 | 2 | |
| Online Facilities | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Social Media (Subscribers) | 544 | 1,161 | 1,357 | 1814 | 3323 |
| Question Bank | 62 | 115 | 152 | 148 | |
| Online Fee Payment (Yes/No) | Yes | Yes | Yes | Yes | Yes |
| Society Data (TES) | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
| Consolidated Income (in Cr) | Rs. 24.92 | Rs. 29.53 | Rs.34.05 | Rs. 38.00 | Rs. 34.00 |
| Number of Members | 153 | 153 | 153 | 153 | 151 |
| Building Infrastructure (sq. ft) | 2,05,036 | 2,29,236 | 2,31,936 | 2,41,436 | 2,41,436 |
