INDUSTRY CELL
OBJECTIVES
- To provide students with real-world experience and industry insights.
- To enhance the employability skills of students.
- To establish infrastructure that enriches graduates’ practical knowledge and supports industrial development.
- To integrate industrial training and field studies into student development.
- To promote mutual exchange of expertise between the institution and industry.
- To align teaching methods with industry requirements.
- To facilitate field visits, internships, seminars, guest lectures, conferences, training programs, and workshops for students in collaboration with industry.
FUNCTIONS
- The Industry Cell (IC) of Kamaraj Women’s College collaborates with various companies, industries, and firms to impart knowledge on recent technologies.
- It organizes symposiums, seminars, guest lectures, and workshops to connect academic programs with industry developments.
- It initiates industrial training programs to enhance students’ practical knowledge and skills.
- It regularly arranges industrial visits and field trips in association with industry partners to provide real-world exposure.
INDUSTRY CELL MEMBERS
The Industry Cell is established with following members.
| Sr | Name | Name of the Institution/Industry | Designation | Mobile Number |
|---|---|---|---|---|
| 1 | Dr. M. Vanmathi Principal | Kamaraj Women's College | Chairman | 9566849975 |
| 2 | Ms. M. Ananthajothi Co-ordinator – EDC | Kamaraj Women's College | Co-ordinator | 6383029804 |
| 3 | Dr. E. Esakkiammal Placement Officer | Kamaraj Women's College | Member | 7904762879 |
| 4 | Mrs. S. Shanmuga Nirmala Coordinator - IQAC | Kamaraj Women's College | Member | 8144010141 |
| 5 | Mrs. G. Akila Coordinator - Internship | Kamaraj Women's College | Member | 8610246794 |
| 6 | Ms. P. Maragathamanju I BBA | Kamaraj Women's College | Member | 9976345489 |
Internship Record
| Sr | Year | Name of the Company | No of Students |
|---|---|---|---|
| 1 | 2025 | Aara By Angel (Boutique) | 8 |
| 2 | 2025 | Aaraa Diagnostics | 1 |
| 3 | 2025 | Amulya Sea Foods, Thoothukudi | 1 |
| 4 | 2025 | Annamal Hosptal | 1 |
| 5 | 2025 | Arun Biolab | 12 |
| 6 | 2025 | AVM Hospital | 1 |
| 7 | 2025 | Blue Berk Shipping, Thoothukudi | 1 |
| 8 | 2025 | BN Security System, Thoothukudi | 6 |
| 9 | 2025 | Britto Sea foods Exports (P) Ltd, Thoothukudi | 3 |
| 10 | 2025 | Dhanalakshmi & Company, Tirunelveli | 1 |
| 11 | 2025 | Dolben Marketing. | 1 |
| 12 | 2025 | Gengaa Scan Centre | 3 |
| 13 | 2025 | J.N Textiles, Thoothukudi | 2 |
| 14 | 2025 | Jayam Hospital, Thoothukudi. | 4 |
| 15 | 2025 | Jeya Chandra Nursing Home | 5 |
| 16 | 2025 | John Traders, Thoothukudi | 2 |
| 17 | 2025 | Jothi Lab, Thoothukudi. | 7 |
| 18 | 2025 | Joyson Apparels, Tirunelveli | 3 |
| 19 | 2025 | K.Chinnadurai & Co, Thoothukudi | 2 |
| 20 | 2025 | Kavin Bose Hospital | 1 |
| 21 | 2025 | Loyal Textile Mills Ltd, Kovilpatti | 1 |
| 22 | 2025 | Maharaja Super Market, Puthukottai | 1 |
| 23 | 2025 | Mano Computers, Spic, Thoothukudi | 2 |
| 24 | 2025 | Meena Garments, Tirunelveli | 4 |
| 25 | 2025 | MK Cotton Sarees, Rajapalayam | 1 |
| 26 | 2025 | Muthu Store, Kottampili | 3 |
| 27 | 2025 | NC John & Son (P) Ltd, Thoothukudi | 2 |
| 28 | 2025 | Octavian Garments Private Ltd, Thoothukudi | 2 |
| 29 | 2025 | Pothys Retail Pvt Ltd. Chennai | 2 |
| 30 | 2025 | Rajam Hospital, Eral, Thoothukudi. | 2 |
| 31 | 2025 | Rajesh Thilak Hospital, Thoothukudi. | 17 |
| 32 | 2025 | Sacred Heart Hospital, Thoothukudi. | 2 |
| 33 | 2025 | Sathya G Earthmovers, Thoothukudi | 1 |
| 34 | 2025 | Selvaa Hospital | 1 |
| 35 | 2025 | Shipmen Shipping Service, Thoothukudi | 3 |
| 36 | 2025 | Sorna Dresses, Puthiyamputhur | 2 |
| 37 | 2025 | Sri Raghavendra Nursing Home | 9 |
| 38 | 2025 | Srishanth Engineering Works, Tirunelveli | 1 |
| 39 | 2025 | Srivari Yamaha Showroom, Thoothukudi | 2 |
| 40 | 2025 | Sundaram Nallathambi Hospital | 3 |
| 41 | 2025 | Surya Computers, Spic, Thoothukudi | 2 |
| 42 | 2025 | Thangamman Fashion Pvt Ltd, Tirupur | 3 |
| 43 | 2025 | Theiva Nursing Home | 10 |
| 44 | 2025 | Ulavarmagal Pasumpaal Paalagam, Thoothukudi. | 2 |
| 45 | 2025 | Velavan Hyper Market, Thoothukudi | 4 |
| Total | 147 | ||
| 1 | 2024 | Jothi Lab | 11 |
| 2 | 2024 | Sundaram Arulraj Hospital | 6 |
| 3 | 2024 | Ruth Shipping Agencies Private Limited | 6 |
| 4 | 2024 | Arputham Hospital | 5 |
| 5 | 2024 | Aara By Angel, Thoothukudi | 4 |
| 6 | 2024 | J.V.M Lab | 4 |
| 7 | 2024 | Yohesh Engineering Corporation | 4 |
| 8 | 2024 | Win Sports, Tirunelveli | 3 |
| 9 | 2024 | Selva Hospital / Prince Lab | 3 |
| 10 | 2024 | Hightech Lab | 3 |
| 11 | 2024 | CTM STORE | 3 |
| 12 | 2024 | Velavan Hyper Market Private Ltd | 3 |
| 13 | 2024 | Indo Moon, Kovilpatti | 2 |
| 14 | 2024 | Xavier & Xavier Charted Accountants | 2 |
| 15 | 2024 | Joanna Shipping Lines | 2 |
| 16 | 2024 | Jehovah Jirah Marine Services | 2 |
| 17 | 2024 | Threekay Constructions | 2 |
| 18 | 2024 | S.S.Garments, Chennai | 1 |
| 19 | 2024 | Jaisar Spindex Company, Sankaran kovil | 1 |
| 20 | 2024 | Prestige Men’s Wear, Madurai | 1 |
| 21 | 2024 | Anand Garments, Eral | 1 |
| 22 | 2024 | Ramakrishnan A N S AND Associates | 1 |
| 23 | 2024 | The RAMCO Cements Limited | 1 |
| 24 | 2024 | Visual Eyes Design & Animations | 1 |
| 25 | 2024 | R.P. AGENCY | 1 |
| 26 | 2024 | O2 Dance Studio | 1 |
| 27 | 2024 | Ayyanar Automobiles Engineering Works | 1 |
| 28 | 2024 | DCW Limited | 1 |
| 29 | 2024 | C Three Weather Control Pvt. Ltd | 1 |
| 30 | 2024 | Bon Dia Food & Agro Products Pvt Ltd | 1 |
| 31 | 2024 | Ninans Private Limited | 1 |
| 32 | 2024 | M/s. A Savariapitchai | 1 |
| 33 | 2024 | Bala Saraswathi Chits (P) Ltd | 1 |
| 34 | 2024 | Ninans Private Limited | 1 |
| 35 | 2024 | Oliver Tiles and Sanitaryware | 1 |
| Total | 83 |
