PERFORMANCE DASHBOARD
*On Going
| College Data | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| College Student Strength | 43 | 136 | 233 | 329 | 393 |
| Hostel Student Strength: Girls | – | 8 | 19 | 26 | 30 |
| Teaching & Non-Teaching Staff Strength | 8 | 8 | 15 | 30 | 33 |
| Events Organised | 37 | 53 | 83 | 149 | 215* |
| Kamaraj Women’s College | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Degree Programs (UG) | 1 | 4 | 4 | 4 | 6 |
| Qualified Faculty | 6 | 10 | 10 | 10 | 18 |
| Library Books | 200 | 300 | 370 | 1208 | 1518* |
| Computers | 4 | 26 | 27 | 29 | 31 |
| Projectors & Large Format TV’s | 2 | 2 | 2 | 2 | 6 |
| Academic Performance | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| University Ranks | - | - | - | 5 | Upcoming |
| Graduates with Distinction | – | – | 13 | 28 | Upcoming |
| Graduates with First Class | – | – | 41 | 70 | Upcoming |
| Total Graduates | – | – | 43 | 78 | Upcoming |
| Faculty Performance | |||||
| Based on Results | - | - | 100% | 93% | - |
| Research | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Papers Published in Scopus / WoS | 2 | 1 | 0 | 0 | 7* |
| Total Papers Published | 8 | 8 | 12 | 15 | 26* |
| Patents Received | 0 | 0 | 0 | 0 | 1* |
| Practical Knowledge (Events Held) | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Workshops & Exhibitions | 1 | 3 | 6 | 4 | 9* |
| Conference & Seminars | 2 | 1 | 3 | 3 | 2* |
| Industry Projects | – | – | – | – | – |
| Sports | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Tournaments Held | – | – | 1 | 6 | 11* |
| Students Participated | – | – | 23 | 59 | 176* |
| Student Achievements | – | – | – | 8 | 10* |
| Playground Facilities | 2 | 2 | 2 | 5 | 5 |
| Culturals | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Events & Competitions | 12 | 19 | 21 | 12 | 37* |
| Students Participated | 17 | 138 | 136 | 283 | 523* |
| Student Achievements | – | – | 7 | 27 | 41* |
| NSS & YRC | |||||
| Students in NSS | – | 50 | 100 | 100 | 100 |
| Students in YRC | – | 46 | 61 | 93 | 112 |
| Students in UBA | 391* | ||||
| NSS Activities | – | 6 | 8 | 13 | 20* |
| YRC Activities | – | 1 | 2 | - | 1* |
| UBA Activities | 2* | ||||
| Students Scholarship Sponsor | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Management / Alumni Scholarship | - | 24 | 38 | 216 | 270 |
| Central & State Govt. Support | 4 | 21 | 32 | 70 | 85 |
| Outcome Record | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| ED – Cell | – | – | 2 | 6 | 12* |
| Students Enrolled ED Cell | – | 10 | 20 | 40 | 63* |
| Campus Placement (Offers Received) | – | – | 43 | 142 | 140* |
| Students Placed | – | – | 16 | 19 | Upcoming |
| Higher Studies | – | – | 15 | 44 | Upcoming |
| Campus Placement (Companies Visited) | – | – | 6 | 6 | 2* |
| Online Facilities | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Social Media (Subscribers) | 242 | 544 | 1,161 | 1,357 | 1814* |
| Question Bank | 14 | 62 | 115 | 152 | 112* |
| Online Fee Payment (Yes/No) | Yes | Yes | Yes | Yes | Yes |
| Society Data (TES) | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Consolidated Income (in Cr) | 20.42 | 24.92 | 29.53 | Rs.34.05 | Rs. 38.00* |
| Number of Members | 122 | 153 | 153 | 153 | 153 |
| Building Infrastructure (sq. ft) | 163,650 | 172,550 | 179,250 | 1,93,600 | 2,41,436* |
