NATIONAL SERVICE SCHEME (NSS)
Around 50 Students are enrolled in the NSS Unit in our college.
Each NSS Student will be required to put in about 120 Hours of service in the course of a year.
Leadership and Merit Certificates will be issued to those students who earn recognition through their persistent initiative, imagination, personal dynamism, and above all, character and integrity.
Students are requested to contact the respective Program Officer for enrolment.
NSS Officer
| Sr | Unit | Program Officer | Mobile No. | |
|---|---|---|---|---|
| 1 | 248 | Dr. P. Aruna Devi | 9944527702 | chandrandevi15@gmail.com |
LIST OF ACTIVITIES CARRIED OUT BY OUR NSS VOLUNTEERS
| Sr | Year | Activity |
|---|---|---|
| 1 | 2025-2026 | NSS Orientation Programme 2025 at Kamaraj Women’s College |
| 2 | 2025-2026 | Palm Seed Plantation Programme at Kamaraj Women's College |
| 3 | 2025-2026 | NSS Day Tree Planting Ceremony at Kamaraj Women’s College |
| 4 | 2025-2026 | Coastal Cleaning Programme at Harbour Beach |
| 5 | 2025-2026 | Special Counselling Session on Health and Mental Wellbeing |
| 6 | 2025-2026 | Grama Sabha Elocution Competition at Kamaraj Women’s College |
| 7 | 2025-2026 | Herbal Garden Inauguration at Kamaraj Women’s College |
| 8 | 2025-2026 | Competitions at Thoothukudi Book Festival |
| 9 | 2025-2026 | Fire Safety Awareness Programme 2025 |
| 10 | 2025-2026 | Khadi Fest 2025 at Kamaraj Women’s College – Promoting Sustainability |
| 11 | 2025-2026 | Special Camp for PAN Card Application and Correction |
| 12 | 2025-2026 | Building Tomorrow’s India – My Bharath Student Registration Drive |
| 13 | 2025-2026 | World Environment Day 2025 |
| 14 | 2024-2025 | My Bharath Outreach Programme |
| 15 | 2024-2025 | Save the Oceans: A Creative Challenge for Environmental Awareness |
| 16 | 2024-2025 | Women Entrepreneurs & Self – Help Group Expo |
| 17 | 2024-2025 | Viksit Bharat Parliament Registration Session |
| 18 | 2024-2025 | Healthy Women, Strong Nation: Promoting Nutrition & Preventing Malnutrition |
| 19 | 2024-2025 | Let Her Fly: Celebrating Girl Child Day |
| 20 | 2024-2025 | Empowering the Future: Join the New Voter Registration Camp |
| 21 | 2024-2025 | MY BHARATH OUTREACH PROGRAMME |
| 22 | 2024-2025 | From Awareness to Action: Tackling Climate-Driven Disasters |
| 23 | 2024-2025 | Awareness Rally on Protect, Educate and Empower ‘Ensuring a Brighter Future for Girls’ |
| 24 | 2024-2025 | Women’s Self-Help Group Exhibition |
| 25 | 2024-2025 | Plant One Tree in Mother’s Name |
| 26 | 2024-2025 | State-Level Program on Menstrual Hygiene |
| 27 | 2023-2024 | Tree Planting Ceremony |
| 28 | 2023-2024 | Eye check-up and Medical camp |
| 29 | 2023-2024 | Enrolment of young generation voters camp |
| 30 | 2023-2024 | விழிப்புணர்வு நிகழ்ச்சி – “தூய்மை தீபாவளி பசுமை தீபாவளி” |
| 31 | 2023-2024 | Program on KWC Khadi Fest 23 |
| 32 | 2023-2024 | சந்திராயன் 3 வெற்றி கொண்டாட்ட நிகழ்ச்சி |
| 33 | 2023-2024 | NSS Campus Cleaning Program |
| 34 | 2023-2024 | NSS – Awareness Program on Women’s Rights |
| 35 | 2022-2023 | NSS CAMP – NSS Unit No 248 |
| 36 | 2022-2023 | Threaspuram Beach Cleaning Service |
| 37 | 2022-2023 | NSS – Palm Seeds Planting Work |
| 38 | 2022-2023 | NSS Campus Cleaning Program |
| 39 | 2022-2023 | Thoothukudi Coastal Cleaning Work |
| 40 | 2022-2023 | NSS – Tree Planting Ceremony |
